| jourinfo.htm | - | Impact Factor and Ranking Factor of Journals in which I publish
|
| indexzh.htm | - | Chinese Language Papers
|
| Filename | Year | Authors (Corresponding author asterix, Professors underlined),Title,Journal
|
| Journals;-;SCI
|
|---|
| LianJ10a.pdf | 2010 | J. J. Liang, J. H. Hsu, T. S. Lim and Jonathon David White*,Photophysics of Single PPV Derivative Polymers,Journal of the Chinese Chemical Society (Taipei) 57, 3B, XXXX (Published online: July 2, 2010)
|
| LiTD10a.pdf | 2010 | Tai-De Li, Anto Regis Inigo, Wunshain Fann, Jonathon D. White*, Yi-Fang Huang and Pei-Kuen Wei,Development of a Controlled Environment Near-Field Optical Microscope for Organic Thin Film Studies,Journal of the Chinese Chemical Society (Taipei) 57, 3B, XXXX (Published online: July 7, 2010)
|
| InigA10a.pdf | 2010 | A. R. Inigo* Y. F. Huang, J. D. White*, Y. S. Huang, W. S. Fann, K. Y. Peng and S. A. Chen, Review of Morphology Dependent Charge Carrier Mobility in MEH-PPV, Journal of the Chinese Chemical Society (Taipei) 57, 3B, XXXX (Published online: July 2, 2010)
|
| RassA09a.pdf | 2009 | Areefen Rassamesard,Yi-Fang Huang,Hsu-Yang Lee,Tsong-Shin Lim,Ming Chung Li,Jonathon David White*,Jose Hector Hodak*, Tanakorn Osotchan,K.Y.Peng,S.A.Chen,Jui-Hung Hsu,Michitoshi Hayashi,Wunshain Fann,Environmental Effect on the Fluorescence Lifetime and Quantum Yield of Single Extended Luminescent Conjugated Polymers. J. Phys. Chem C. 113(43) 18681-18688 (Online October 2, 2009, Print )
|
| YangL09a.pdf | 2009 | L.-L. Yang, H.-Y. Lee, M.-K. Wang, X.-Y. Lin,K.-H. Hsu, Y.-R. Chang, W. Fann, J.D. White*, Real-time data acquisition incorporating high-speed software correlator for single-molecule spectroscopy, Journal of Microscopy, 234(3), Pt 3, 2009, pp. 302-310 (June, 2009)
|
| HuanY09a.pdf | 2009 | Y. F. Huang, C. W. Chang, D.-M. Smilgies, U. S. Jeng, A. R. Inigo, J. D. White*, K. C. Li, T. S. Lim, T. D. Li, H. Y. Chen, S. A. Chen, W. C. Chen, W. S. Fann,Correlating Nano-morphology with Charge Transport Anisotropy in Conjugated Polymer Thin Films, Advanced Materials 2009, 21(29),2988-2993 (Online April 14,2009, Print August 7, 2009)
|
| HuanY09s.pdf | 2009 | Y. F. Huang et al, Supplementary Material
|
| LianC07a.pdf | 2007 | Chou Fan Liang, Jonathon David White*, Yi Fang Huang,Wunshain Fann, Solvent mediated enhanced mobility of PPV films cast under the presence of a static electric field, Chemical Physics Letters 450(2007) 61 - 64, doi: 10.1016/j.cplett.2007.09.089 (December, 2007)
|
| LianC07s.pdf | 2007 | Chou Fan Liang et al, Supplementary Material
|
| HuanY07a.pdf | 2007 | Y. F. Huang, A. R. Inigo, C. C. Chang, K. C. Li, C. F. Liang, C. W. Chang, T. S. Lim, S. H. Chen, J. D. White, U. S. Jeng, A. C. Su, Y. S. Huang ,K. Y. Peng, S. A. Chen, W. W. Pai, C. H. Lin, A. R. Tameev, S. V. Novikov, A. V. Vannikov, W. S. Fann, Nanostructure-dependent Vertical Charge Transport in MEH-PPV Films, Advanced Functional Materials 17(15) 2902-2910 (October, 2007)
|
| HuanY07s.pdf | 2007 | Y. F. Huang et al, Supplementary Material
|
| LimTS07a.pdf | 2007 | T.-S. Lim, J.-C. Hsiang, J. D. White, J. H. Hsu, Y. L. Fan, K. F. Lin, and W. S. Fann, Single short-chain conjugated polymer studied with optical spectroscopy: A donor-accepter system,Physical Review B 75, 165204 (April, 2007) [Selected for publication in the Virtual Journal of Biological Physics Research (May 1, 2007) http://www.vjbio.org]
|
| LimTL06a.pdf | 2006 | T.L. Lim, C.W. Chang, A.R. Inigo, Y.F. Huang, J. D. White*, W. Fann, Comment on 'Enhancement of carrier mobility in MEH-PPV film prepared under presence of electric field' by Quanmin Shi [Chem. Phys. Lett. 425 (2006) 353], Chemical Physics Letters 432 (2006) 564, doi: 10.1016/j.cplett.2006.10.068
|
| LianJ06a.pdf | 2006 | Jun-Jih Liang, J. D. White, Y. C. Chen, C. F. Wang, W. Y. Sun, J. H. Hsu, W. S. Fann, K. Y. Peng, S. A. Chen, Heterogeneous energy landscapes of individual luminescent conjugated polymers, Physical Review B 74(8), 085209 (August, 2006). [Selected for publication in the Virtual Journal of Biological Physics Research (September 1,2006) http://www.vjbio.org]
|
| InigA05b.pdf | 2005 | Anto Regis Inigo,Chia Cheng Chang, Wunshain Fann, Jonathon David White, Ying-Sheng Huang, U-Ser Jeng, Hwo Shuenn Sheu, Kang-Yung Peng, Show-An Chen, Enhanced hole mobility in poly(2-methoxy-5-(2 '-ethylhexoxy)-1,4-phenylenevinylene) by elimination of nanometer-sized domains (vol 17, pg 1835, 2005) , Adv. Mat 17, 2147-2147 (September, 2005)
|
| InigA05a.pdf | 2005 | Anto Regis Inigo,Chia Cheng Chang, Wunshain Fann, Jonathon David White, Ying-Sheng Huang, U-Ser Jeng, Hwo Shuenn Sheu, Kang-Yung Peng, Show-An Chen, Enhanced hole mobility in MEH-PPV by elimination of nanometer sized domains, Adv. Mat 17, 1835-1838 (August, 2005)
|
| ChonS05a.pdf | 2005 | Chong, S.Y., Tan, M.K., White,J. D., Observing the Evolution of Neural Networks Learning to Play the Game of Othello, Evolutionary Computation, IEEE Transactions on, 9(3), 240-251 (June, 2005)
|
| SunWY05a.pdf | 2005 | Sun, W.-Y., Yang, S.-C., White, J. D.*, Hsu, J.-H., Peng, K.-Y., Chen, S. A., Fann, W.*, Conformation and Energy Transfer in a Single Luminescent Conjugated Polymer, Macromolecules 38(7), 2966-2973 (March, 2005) DOI: 10.1021/ma048686
|
| SimKS05a.pdf | 2005 | K. S. Sim, J. D. White, New technique for in-situ measurement of backscattered and secondary electron yields for the calculation of signal-to-noise ratio in a SEM, Journal of Microscopy-Oxford 217(3), 235-240 (March, 2005)
|
| ChenG03a.pdf | 2003 | Guanghua Cheng, Yishan Wang, J. D. White, Qing Liu, Wei Zhao, and Guofu Chen, Demonstration of high-density three-dimensional storage in fused silica by femtosecond laser pulses,J. Appl. Phys. 94, 1304-1307 (August, 2003)
|
| ChenG03b.pdf | 2003 | Cheng Guang-Gua, J. D. White, Liu Qing, Wang Yi-Shan, Zhao Wei, Chen Guo-Fu, Microstructure on Surface of LiNbO3:Fe Induced by a Single Ultra-Short Laser Pulse, Chinese Physics Letters 20, 1283-1285 (March, 2003)
|
| WhitJ03a.pdf | 2003 | J. D. White, S.C. Su, W. Y. Sun, J. H. Hsu, W. S. Fann, Insights into the photo-physics of single luminescent conjugated polymers of PPV derivatives using single molecule techniques, Synthetic Metals 137, 1493-1494 (April,2003)
|
| WangC03a.pdf | 2003 | C. F. Wang, J. D. White, T. L. Lim, J. H. Hsu, S. C. Yang, W. S. Fann, K. Y. Peng, S. A. Chen, Illumination of Exciton Migration in Rod-Like Luminescent Conjugated Polymers by Single Molecule Spectroscopy, Phys. Rev. B, 67, 035202-1 - 035202-8 (March, 2003)
|
| WhitJ02a.pdf | 2002 | J. D. White, J. H. Hsu, C. F. Wang, Y. C. Chen, R. C. Hxiang, S. C. Su, W. Y. Sun, W. S. Fann, Single Molecule Fluorescence Spectroscopy, Journal of the Chinese Chemical Society (Taipei), 49, 669-676 (2002)
|
| SunWY02a.pdf | 2002 | Wen-Yu Sun, Jui-Hung Hsu, Shu-Chun Yang, J. D. White, Wun-shain Fann, Single-Molecule Fluorescence of Long-Chain DOO-PPV Conjugated Polymers Prepared by Different Oxygen Reducing Methods, J. Lumin. 98, 41-44 (2002)
|
| WhitJ02b.pdf | 2002 | J. D. White, W. Y. Sun, S. C. Su, J. H. Hsu, T. L. Lim, W. S. Fann, On Sealing Effects and Oxygen Dependence of Non-Recoverable Intensity Drops in Short Chain Conjugated Polymers, J. Lumin. 98, 45-48 (2002)
|
| WhitJ01b.pdf | 2001 | J. D. White, J.H. Hsu, W. S. Fann, Shu-Chun Yang, G. Y Pern, S. A. Chen, Deduction of the conformation of short chain luminescent conjugated polymers from single molecule photophysics, Chem. Phys. Lett. 338, 263-268 (2001)
|
| WhitJ01a.pdf | 2001 | J. D. White, J. H. Hsu, Shu-Chun Yang and W. S. Fann, Observation of Multiple Step De-excitation in Luminescent Single Conjugated Polymers, J. Chem. Phys. 114, 3848-3852 (2001)
|
| PoloV99a.pdf | 1999 | Vitali V. Polonski, Yoh Yamamoto, Jonathon D. White, Motonobu Kourogi, Motoichi Ohtsu, Vacuum Shear Force Microscopy : Application to High Resolution Work, Jpn. J. Appl. Phys. Pt 2, 38, L826-L829 (1999)
|
| BaiYL99a.pdf | 1999 | Y. Bai, J. D. White, G. Zhang, G. Chen, X. Hou, Simple and convenient nonoptical shear force sensor for shear force and near-field optical microscopes, Appl. Phys. Lett. 75, 2731-2733 (1999)
|
| ZvyaA97a.pdf | 1997 | A. V. Zvyagin, J. D. White, M. Kourogi, M. Kozuma, M. Ohtsu, Solution to the bistability problem in shear force distance regulation encountered in scanning force and near field optical microscopes, Appl. Phys. Lett., 71, 2541-2543 (1997)
|
| ZvyaA97b.pdf | 1997 | A. V. Zvyagin, J. D. White, M. Ohtsu, Near-field optical microscope image formation: a theoretical and experimental study, Opt. Lett. 22, 955-957 (1997)
|
| 1995 became Associate Professor;;;
|
| WhitJ93a.pdf | 1993 | Jonathon D. White, John Reid,Optically pumped NH3 as a high gain amplifier for CO2 laser radiation,IEEE J. Quantum Electron. 29, 201-206 (January, 1993)
|
| WhitJ93b | 1993 | Jonathon D. White, John Reid, Efficient NH3 laser operation in the 16- to 21-um region, Applied Optics 32, 2053-2057 (1993)
|
| WhitJ90a | 1990 | J. D. White, A. Chakrabarti, J. Reid, High Power, High Efficiency Optically Pumped NH3 Lasers, Applied Physics B-Lasers and Optics 51, 371-373 (1990)
|
| WhitJ90b | 1990 | J. D. White, D. M. Bruce, P. H. Beckwith, J. Reid, Efficient Optically Pumped NH3 Amplifiers in the 10-12 um Region, Applied Physics B-Lasers and Optics 50, 345-354 (1990)
|
| SCI-EXPANDED ;;;
|
|---|
| LianJ04z.pdf | 2004 | Liang JJ, White JD, Chen YC, Wang CF, Sun WY, Hsu JH, Fann W Chain length dependent energy transfer in single PPV derivative luminescent polymers during photo-bleaching. ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY 228: U266-U266 439-PHYS Part 2 AUG 22 2004
|
| WhitJ04z.pdf | 2004 | White JD, Liang JJ, Sun WY, Su SC, Hsu JH, Lim TL, Wang CF, Chen YC, Fann W, Conformation and effective conjugation length in single short and long chain luminescent conjugated polymers. ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY 228: U282-U282 550-PHYS Part 2 AUG 22 2004
|
| Proceedings;-;EI
|
|---|
| LinSY09z.zip | 2009 | S. Y. Lin, J. D. White, Spatial Processing Layer Effects on the Evolution of Neural Networks to Play the Game of Othello, Proceedings of the 2009 IEEE Conference on Evolutionary Computation (CEC2009) , May 18-21, 2009, Trondhiem, Norway, Page 646-651 (ISBN: 978-1-4244-2959-2)
|
| LeeHY09z.zip | 2009 | H.Y. Lee*, X.Y. Lin, J.D. White* and W.S. Fann, High-speed low-cost correlator for single molecule fluorescence correlation spectroscopy, Single Molecule Spectroscopy and Imaging II, SPIE 2009 BiOS Biomedical Optics Symposium(January 25, 2009) Oral Paper number 7185-25
|
| ChonS03z.pdf | 2003 | S. Y. Chong, D. C. Ku, T. S. Lim, M. K. Tan, J. D. White, Evolved Neural Networks Learning Othello Strategies, Evolutionary Computation, 2003. CEC '03. The 2003 Congress on, 3, 2222 - 2229 (Canberra, Dec. 8-12, 2003) [Awarded IEEE Travel Grant]
|
| books
|
|---|
| ChaiI09a | 2009 | I. Chai and J. D. White, Structuring Data & Building Algorithms: An ANSI-C Based Approach, McGraw-Hill Education (Asia) Revised 1st Edition (Singapore, 2009)
|
| ChaiI06a | 2006 | I. Chai and J. D. White, Structuring Data & Building Algorithms: An ANSI-C Based Approach, McGraw-Hill Education (Asia) (Singapore, 2006)
|
| Journals;-;not-SCI
|
|---|
| HuanY10z.pdf | 2010 | Yi Fang Huang, Jonathon David White*, U-Ser Jung,Origins of Anisotropic Hole Mobility in a Disordered Conjugated Polymer, National Synchrotron Radiation Research Center Activity Report 2009~2010 page 49-51.
|
| BaiY99a | 1999 | Y. Bai, G. Zhang, K. Ren, J. D. White, X. Hou, A Nonoptical Shear-Force Method for Tip-Sample Distance Regulation, Acta Photonica Sinica 28, 1 (1999) [in Chinese]
|
| WhitJ84a | 1984 | J. D. White, Bio-Gas Technology: Past, Present, and Future, Energy Newsletter 5, 20-31 (1984)
|
| Conferences (Corresponding Author/Presenter Indicated by *);;;
|
|---|
| YangL09z.pdf | 2009 | Li-Ling Yang, Hsu-Yang Lee,Jonathon David White,Single molecule flourescence correlation spectroscopy: a poor man's approach,Photophore 2009: IV International Biophotonics Meeting, December 15-18 2009,National Yang-Ming University, Taiwan [Invited Talk]
|
| WhitJ09y | 2009 | Jonathon David White, Jui-Hung Hsu, Jun-Jih Liang, Tsong-Shin Lim, Yi-Fang Huang, Wen-Yu Sun, Areefen Rassamesard, Jose H. Hodak, Show-An Chen,Photophysics of PPV derivative conjugated polymers:Insights from a decade of single molecule spectroscopy by the group of Fann Wunshain, 8th International Conference on Optical Probes of Conjugated Polymers and Organic Nanostructures (OP2009) Beijing June 6-10, 2009 PS-69
|
| LeeHY08z.zip | 2008 | H.Y. Lee*, J.D. White * and W.S. Fann, High-speed low-Cost autocorrelator for single molecule fluorescence correlation spectroscopy, Focus On Microscopy Conference (April 13-16, Osaka-Awaji, Japan) [Oral] http://www.FocusOnMicroscopy.org
|
| HuanY08z.pdf | 2008 | Y. F. Huang, C. W. Chang, U. Jeng, J. D. White, H. Y. Lee, S. A. Chen and W. Fann, Charge transport anisotropy in conjugated polymer thin films, Proceedings of the 14th Users Meeting & Workshop 2008, Hsinchu (2008).
|
| FannW07z.doc | 2007 | Wunshain Fann and J. D. White *, Nanomorphology and Charge Transport correlation in Conjugated Polymer Films with Similar Optical Properties, 2007 Taiwan-US Soft Materials Symposium page 81 PC-09 (Taipei, Taiwan January 4-6, 2007) [Invited]
|
| WhitJ07z | 2007 | J. D. White*, T. D. Lee, A. R. Inigo, W. S. Fann , Y. F. Huang, Controlled Environment Near-Field Optical Microscope for Organic Thin Film Studies, Abstracts of the Chinese Physical Society (Taipei) National Meeting page 346 paper PF-34 (Zhong Li, Taiwan, January 23 - 26, 2007)
|
| WhitJ06z.zip | 2006 | J. D. White*, T. D. Lee, A. R. Inigo, W. S. Fann, Y. F. Huang, Pei Kuen Wei, Controlled Environment Near-Field Optical Microscope for Organic Thin Film Studies, NFO-9, Lausanne, Switzerland Page 337 Paper ThP-75 (September 10 to 15, 2006.)
|
| InigA05z | 2005 | Inigo A.R.*, Chang Chia Cheng, Huang Y. F., Lee K. K., Fann W., White J.D., Huang Ying-Sheng, Peng Kang-Yung, Chen Show-An, Interchain Interactions and Charge Carrier Mobility in MEH-PPV, 8th International Frumkin Symposium: Kinetics of Electrode Processes, page 200 (Moscow, October 18-22, 2005)
|
| FannW05z | 2005 | Fann W., Inigo A.R.*, Chang C.C., White J.D., Huang Y.S., Jeng U.S., Sheu H.S., Peng K.Y., Chen S.A., Enhanced carrier mobility in conjugated polymers by elimination of nanometer sized domains, 8th International Frumkin Symposium: Kinetics of Electrode Processes, page 189 (Moscow, October 18-22, 2005)
|
| WhitJ05z | 2005 | White J.D.*, Li Tai De, Inigo A.R., Fann W., Wei P.K., Huang Y.S, Local photoluminescence and charge transport studies on optically homogeneous MEH-PPV polymer films, 8th International Frumkin Symposium: Kinetics of Electrode Processes, page 250 (Moscow, October 18-22, 2005)
|
| SimKS05z.doc | 2005 | K. S. Sim , J. D. White*, Simple technique for measurement of electron yield and SNR in an SEM image, Abstracts of the Chinese Physical Society (Taipei) National Meeting (Gaosheng, Taiwan, February 2005)
|
| LianJ04z | 2004 | Jun-Jih Liang,* Y.C. Chen, J.D. White, C.F. Wang, T.L.Lim, S.C. Su, W.Y. Sun, J.H. Hsu, W.S. Fann, K.Y. Peng, and S. A. Chen, Energy transfer in coil-like MEH-PPV single molecules during photo-bleaching, Abstracts of the Chinese Physical Society (Taipei) National Meeting page 113 paper TE-6(Hsinchu, Taiwan, February 2004)
|
| WhitJ04z | 2004 | J.D. White*, W.Y. Sun, S.C. Su, T.L.Lim, J.H. Hsu, C.F. Wang, Jun-Jih Liang, Y.C. Chen, W.S. Fann, K.Y. Peng, and S. A. Chen, Insights into energy transfer in organic semiconductor polymers from experiment and theory- Abstracts of the Chinese Physical Society (Taipei) National Meeting page 159 paper WD-6 (Hsinchu, Taiwan, February 2004)
|
| SunWY03z.pdf | 2003 | W. Y. Sun*, J. D. White, J. H. Hsu and W. S. Fann, Single Molecule Fluorescence Spectroscopy of Luminescent Conjugated Polymers with Different Chain Length, Technical Digest of the 5th Pacific Rim Conference on Lasers and Electro-Optics (Taipei, December, 2003)
|
| LimTL02z | 2002 | T. L. Lim*, W. S. Fann, J. D. White, Preparation of Thin Films Containing Isolated Single Conjugated Polymers, Proceedings of the International Conference on Opto-electronics and Laser Applications ICOLA-2002(Jakarta, October 2-3, 2002)
|
| WhitJ02z | 2002 | J. D. White*, S. C. Su, W. Y. Sun, T. L. Lim, C. F. Wang, J. H. Hsu, W. S. Fann, single Molecule Spectroscopy of a short-chain luminescent conjugated polymers, International Conference on Science and Technology of Synthetic Metals, Book of Abstracts 48 (Shanghai, June 29 -July 5, 2002)
|
| WhitJ01z | 2001 | J. D. White, C. F. Wang, T. L. Lim*, J. H. Hsu, Shu-Chun Yang, W S Fann, Short chain luminescent conjugated polymers: Chromophore independence demonstrated, 7th International Meeting on Hole Burning, Single Molecule, and Related Spectroscopies: Science and Applications, (Taiwan, November 2001) [awarded Top Poster Paper]
|
| YangS01z | 2001 | Shu-Chun Yang*, Wen-Yu Sun, Jui-Hung Hsu, J. D. White, Wunshain Fann, Defect effects in single-molecule fluorescence of long-chain luminescent conjugated polymers- Proceedings of the 7th International Meeting on Hole Burning, Single Molecule, and Related Spectroscopies: Science and Applications (Taiwan, November 2001)
|
| WhitJ01z | 2001 | J. D. White*, J.H. Hsu, W. S. Fann, T. Y. Luh, Shu-Chun Yang, G. Y Pern, and S. A. Chen, Photophysics of short chain luminescent organic polymers by single molecule techniques, Technical Digest of the 4th Pacific Rim Conference on Lasers and Electro-Optics, 1, 510 (Tokyo, July 15-19, 2001)
|
| YangS00z | 2000 | Shu-Chun Yang*, Wunshain Fann, Jui-Hung Hsu, J. D. White, Spectroscopy of Single Luminescent Conjugated Polymer, Optoelectronic Materials and Devices I, (SPIE, Taiwan, July 2000)
|
| WhitJ98z | 1998 | J. D. White*, A. Zvyagin, M. Ohtsu, On the effects of fiber self-fluorescence on near-field optical microscopy, Proceedings of the Second National Photonics Conference, 240 (Xian, China, 1998) [in Chinese]
|
| WhitJ94z | 1994 | J. D. White, R. Tanuma*, K. Kasai, Three dimensional simulation of thermal lensing in a 700W flashlamp pumped zigzag Nd:YAG slab laser, CLEO West(Anaheim, 1994)
|